<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPI Blog</title>
	<atom:link href="http://onlinecpi.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://onlinecpi.org/blog</link>
	<description>Our take on today's issues</description>
	<lastBuildDate>Mon, 01 Mar 2010 21:30:56 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shadow Elite: If You Believe That, I&#8217;ve Got a Bridge to Sell You&#8230;.</title>
		<link>http://onlinecpi.org/blog/commentary/shadow-elite-if-you-believe-that-ive-got-a-bridge-to-sell-you</link>
		<comments>http://onlinecpi.org/blog/commentary/shadow-elite-if-you-believe-that-ive-got-a-bridge-to-sell-you#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:00:19 +0000</pubDate>
		<dc:creator>Donald Cohen</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Privatization & Contracting]]></category>
		<category><![CDATA[Public Services & Infrastructure]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=228</guid>
		<description><![CDATA[A century ago, con men got away with selling the Brooklyn Bridge to immigrants looking to buy a piece of America and get rich quick. The swindle became standard shorthand and joke for gullibility.
Today it&#8217;s no punchline. Mayors and governors staring down massive budget gaps are putting bridges, buildings, parking lots, and more up for [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/commentary/shadow-elite-if-you-believe-that-ive-got-a-bridge-to-sell-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deceptive ballot drive to kill the Living Wage!</title>
		<link>http://onlinecpi.org/blog/healthcare/deceptive-ballot-drive-to-kill-the-living-wage</link>
		<comments>http://onlinecpi.org/blog/healthcare/deceptive-ballot-drive-to-kill-the-living-wage#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:12:09 +0000</pubDate>
		<dc:creator>Susan Duerksen</dc:creator>
				<category><![CDATA[Good Jobs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[City services]]></category>
		<category><![CDATA[CPI Bulletin]]></category>
		<category><![CDATA[Living Wage]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=222</guid>
		<description><![CDATA[A misleading campaign has begun for a San Diego ballot measure that would reverse a decade of CPI progress for workers and their families, including the Living Wage Ordinance.
City Councilmember Carl DeMaio, with funding from contractor groups, is collecting signatures for a November ballot initiative that would force privatization of city services and make San [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/healthcare/deceptive-ballot-drive-to-kill-the-living-wage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living, Driving and Building in the Recovery Act</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/living-driving-and-building-in-the-recovery-act</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/living-driving-and-building-in-the-recovery-act#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:39:45 +0000</pubDate>
		<dc:creator>Murtaza Baxamusa</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Good Jobs]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Recovery Act]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=214</guid>
		<description><![CDATA[Within one year after President Obama signed the Recovery Act, almost a billion dollars has been invested in the San Diego region. A large chunk of the money has gone to the Camp Pendleton, Coronado and UCSD. However, even if you are not on base or campus, it is highly likely that you have been [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/living-driving-and-building-in-the-recovery-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Change: Potholes-a-plenty</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/pocket-change-potholes-a-plenty</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/pocket-change-potholes-a-plenty#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:46:38 +0000</pubDate>
		<dc:creator>Murtaza Baxamusa</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[City services]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Pocket Change]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=219</guid>
		<description><![CDATA[If all of San Diego’s 2,800 miles of paved streets were laid in a straight line, they would stretch across the United States. This road would be illuminated by 40,000 streetlights, and punctuated by a traffic signal or beacon every 1.5 miles.
Now imagine this entire stretch of asphalt being pummeled by a pothole every 260 [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/pocket-change-potholes-a-plenty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California in Crisis</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/california-in-crisis</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/california-in-crisis#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:35:59 +0000</pubDate>
		<dc:creator>Donald Cohen</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Good government]]></category>
		<category><![CDATA[Prop 13]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=212</guid>
		<description><![CDATA[With Peter Dreier
California is broken &#8212; and broke. Its K-12 public schools, roads, levies, aqueducts, parks, and bridges; its health-care system; home health care for the elderly and disabled; and even its once-envied public universities are all crumbling from long-term neglect and underfunding. State employees have been forced to take three unpaid furlough days per [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/california-in-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Change: Experts chime in on the ‘state of the city’</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/pocket-change-experts-chime-in-on-the-%e2%80%98state-of-the-city%e2%80%99</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/pocket-change-experts-chime-in-on-the-%e2%80%98state-of-the-city%e2%80%99#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:41:56 +0000</pubDate>
		<dc:creator>Murtaza Baxamusa</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[City services]]></category>
		<category><![CDATA[Good government]]></category>
		<category><![CDATA[Pocket Change]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=217</guid>
		<description><![CDATA[If there was an animal to describe the mayor’s state of being in the State of the City address, it would be the tiger. Probably an old Siberian tiger marking his territory, whose growl is resonant, whose diet is stray stag (and occasionally a wild boar), and whose beaming bulk awes its privileged audience. Not [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/pocket-change-experts-chime-in-on-the-%e2%80%98state-of-the-city%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mo&#8217; Money, Less Tax</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/mo-money-less-tax</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/mo-money-less-tax#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:06:13 +0000</pubDate>
		<dc:creator>Murtaza Baxamusa</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[City services]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=202</guid>
		<description><![CDATA[Yesterday, at the Audit Committee, Councilmember Carl DeMaio objected to a statement in the city’s audited financial report referring to the City of San Diego’s relatively low taxes and fees, that he insinuated was “cut-and-paste from the Center on Policy Initiatives” and factually inaccurate. This is a very serious allegation, since the city was shut out of the bond market in the past, because our financial reports did not accurately disclose risks to potential investors. 

However, the allegation is not supported by facts. The independent Kroll report highlighted the revenue problem, stating that the city’s revenues were “less than that of other large cities.”]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/mo-money-less-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGC lawsuit found baseless, judge rules that PSA does not discriminate against non-union contractors</title>
		<link>http://onlinecpi.org/blog/good-jobs/agc-lawsuit-found-baseless-judge-rules-that-psa-does-not-discriminate-against-non-union-contractors</link>
		<comments>http://onlinecpi.org/blog/good-jobs/agc-lawsuit-found-baseless-judge-rules-that-psa-does-not-discriminate-against-non-union-contractors#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:41:30 +0000</pubDate>
		<dc:creator>Xavier Leonard</dc:creator>
				<category><![CDATA[Good Jobs]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[Responsible Development]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=190</guid>
		<description><![CDATA[A Superior Court ruling upholding  the legality of the San  Diego school district’s Project Stabilization Agreement  is a victory for efforts to revive the economy through creation of local  jobs.
In a ruling issued December 12, the  court held that the PSA, an agreement between San Diego Unified School  District [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/good-jobs/agc-lawsuit-found-baseless-judge-rules-that-psa-does-not-discriminate-against-non-union-contractors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Bankruptcy?</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/city-bankruptcy</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/city-bankruptcy#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:20:52 +0000</pubDate>
		<dc:creator>Murtaza Baxamusa</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[City services]]></category>
		<category><![CDATA[Good government]]></category>
		<category><![CDATA[Pocket Change]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=175</guid>
		<description><![CDATA[The talk about the city going into bankruptcy to solve its budget woes is as flippant as talk about a family going to Las Vegas, so they can pay off their grocery bills. With a revenue stream of more than $1 billion annually, a pooled investment portfolio of $2 billion, and a tax-base with healthy [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/city-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning green skills on the path to middle-class careers</title>
		<link>http://onlinecpi.org/blog/good-jobs/learning-green-skills-on-the-path-to-middle-class-careers</link>
		<comments>http://onlinecpi.org/blog/good-jobs/learning-green-skills-on-the-path-to-middle-class-careers#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:19:04 +0000</pubDate>
		<dc:creator>Susan Duerksen</dc:creator>
				<category><![CDATA[Good Jobs]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[CPI Bulletin]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=168</guid>
		<description><![CDATA[New CPI study finds construction training programs key to economic recovery
CPI released a report today linking quality apprenticeship programs in the building trades to the future of California&#8217;s green economy and economic recovery.
The report, Construction Apprenticeship Programs: Career Training for California&#8217;s Recovery, demonstrates that apprenticeship training is most effective when run collaboratively by labor and [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/good-jobs/learning-green-skills-on-the-path-to-middle-class-careers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire in the hole</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/fire-in-the-hole</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/fire-in-the-hole#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:29:42 +0000</pubDate>
		<dc:creator>Murtaza Baxamusa</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[City services]]></category>
		<category><![CDATA[Pocket Change]]></category>
		<category><![CDATA[Prop 13]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=179</guid>
		<description><![CDATA[As large-scale fires become a regular phenomenon in San Diego, we need to test the strength of the umbrella of public institutions providing local fire-fighting resources. Over the past three decades, this protection has been damaged in multiple ways.
First, Proposition 13 halved the collections of property taxes, which most fire districts relied on. No longer [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/fire-in-the-hole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare status quo is truly scary</title>
		<link>http://onlinecpi.org/blog/healthcare/healthcare-status-quo-is-truly-scary</link>
		<comments>http://onlinecpi.org/blog/healthcare/healthcare-status-quo-is-truly-scary#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:13:44 +0000</pubDate>
		<dc:creator>Susan Duerksen</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[CPI Bulletin]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=163</guid>
		<description><![CDATA[Reform that rewards insurers could be worse
In recent weeks, orchestrated outrage and loony scare tactics have drowned out the most basic fact about health reform:  The status quo is far more frightening.
High and escalating costs.  Rationing of care. Restricted choice.  Long waits for care.  Even &#8220;death panels&#8221; (read: insurance claim-review departments). [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/healthcare/healthcare-status-quo-is-truly-scary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fee for paying your taxes</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/a-fee-for-paying-your-taxes</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/a-fee-for-paying-your-taxes#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:36:10 +0000</pubDate>
		<dc:creator>Murtaza Baxamusa</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[City services]]></category>
		<category><![CDATA[Good government]]></category>
		<category><![CDATA[Pocket Change]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=182</guid>
		<description><![CDATA[The bottom line is that businesses in San Diego pay the least for license fees among any of the cities for any type of business, at an average of a fifth of the average paid by businesses in the 10 largest cities in California.
Growth of business generates a demand for city services such as police, [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/a-fee-for-paying-your-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public records acting up</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/public-records-acting-up</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/public-records-acting-up#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:41:53 +0000</pubDate>
		<dc:creator>Murtaza Baxamusa</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[City services]]></category>
		<category><![CDATA[Good government]]></category>
		<category><![CDATA[Pocket Change]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=185</guid>
		<description><![CDATA[One of the most significant embarrassments of public service is transparency — the government truly does not have much to hide behind. Transparency is the ability of anybody, anytime to peer into the privacy of any public employee, which is unparalleled in the private sector. Everything from how much the employee makes, to how she [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/public-records-acting-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crying Wolf again: Tired threats vs. needed health reform</title>
		<link>http://onlinecpi.org/blog/healthcare/crying-wolf-again-tired-threats-vs-needed-health-reform</link>
		<comments>http://onlinecpi.org/blog/healthcare/crying-wolf-again-tired-threats-vs-needed-health-reform#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:27:14 +0000</pubDate>
		<dc:creator>Susan Duerksen</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[CPI Bulletin]]></category>
		<category><![CDATA[Crying Wolf]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=171</guid>
		<description><![CDATA[National healthcare reform has been kicked around for 60 years, becoming more urgently needed each year it is delayed.  As it escalates, the health insurance crisis continues to cause great suffering, crippling personal costs and a tremendous drain on the national economy.
Yet, the rightwing chorus is again bombarding this year&#8217;s efforts to reform health insurance [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/healthcare/crying-wolf-again-tired-threats-vs-needed-health-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property taxes in decline</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/property-taxes-in-decline</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/property-taxes-in-decline#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:46:57 +0000</pubDate>
		<dc:creator>Murtaza Baxamusa</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[Pocket Change]]></category>
		<category><![CDATA[Prop 13]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=188</guid>
		<description><![CDATA[The current economic conditions condensed into the budgetary cloud are brewing one of the darkest storms ever to threaten our city. It is the first time that I have seen revenue from property taxes actually fall. Not just fall in growth, or fall in forecasted percentage increase, or fall in share of revenue, but actually [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/property-taxes-in-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment fluctuates with old and new seekers</title>
		<link>http://onlinecpi.org/blog/good-jobs/unemployment-fluctuates-with-old-and-new-seekers</link>
		<comments>http://onlinecpi.org/blog/good-jobs/unemployment-fluctuates-with-old-and-new-seekers#comments</comments>
		<pubDate>Sat, 18 Jul 2009 19:24:08 +0000</pubDate>
		<dc:creator>Murtaza Baxamusa</dc:creator>
				<category><![CDATA[Good Jobs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=159</guid>
		<description><![CDATA[According to the California Employment Development Department, the San Diego region reached a historic double-digit inflation rate in June. Although civilian employment, which reflects the jobs in the economy, hardly changed between May and June, the number of unemployed increased 5.1 percent to 158,000.
The increase in unemployment is attributable to growth in the labor force, [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/good-jobs/unemployment-fluctuates-with-old-and-new-seekers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What falling sales tax revenue means</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/what-falling-sales-tax-revenue-means</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/what-falling-sales-tax-revenue-means#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:02:48 +0000</pubDate>
		<dc:creator>Murtaza Baxamusa</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[City services]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pocket Change]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=155</guid>
		<description><![CDATA[The current recession is deeper and broader than most of us have seen in our generation. Consumer confidence was at a 40-year low. Employment in retail sales plummeted, fewer tourists visited, and auto sales reached record lows, earlier this year. All of which means that San Diegans had $17 million less to spend this year [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/what-falling-sales-tax-revenue-means/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privatization track record sparks backlash</title>
		<link>http://onlinecpi.org/blog/privatization-contracting/privatization-track-record-sparks-backlash</link>
		<comments>http://onlinecpi.org/blog/privatization-contracting/privatization-track-record-sparks-backlash#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:45:31 +0000</pubDate>
		<dc:creator>Susan Duerksen</dc:creator>
				<category><![CDATA[Privatization & Contracting]]></category>
		<category><![CDATA[City services]]></category>
		<category><![CDATA[CPI Bulletin]]></category>
		<category><![CDATA[Privatization]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=151</guid>
		<description><![CDATA[As San Diego County supervisors seek to privatize more services, public officials elsewhere are reading the danger signs and starting to move in the opposite direction.
Like many other local and state governments desperate for budgetary quick fixes, the county board fell back on the old knee-jerk assumption that private companies can perform public services &#8220;better, [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/privatization-contracting/privatization-track-record-sparks-backlash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of Independence Day</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/the-cost-of-independence-day</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/the-cost-of-independence-day#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:42:35 +0000</pubDate>
		<dc:creator>Murtaza Baxamusa</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[City services]]></category>
		<category><![CDATA[Pocket Change]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=147</guid>
		<description><![CDATA[The fireworks are the most visible elements of the celebration on the fourth of July. What is less visible is the existence and role of the government that enables the celebration.
Indeed, the congregation of half a million San Diegans to participate in a public event is no ordinary feat. And there is government on display [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/the-cost-of-independence-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A DROP in the bucket</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/a-drop-in-the-bucket</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/a-drop-in-the-bucket#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:17:16 +0000</pubDate>
		<dc:creator>Murtaza Baxamusa</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[Good government]]></category>
		<category><![CDATA[Pocket Change]]></category>
		<category><![CDATA[Prop 13]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=139</guid>
		<description><![CDATA[The city attorney’s opinion itself is a legal question mark. His argument is that the majority of an electoral membership, rather than the majority who voted in an election, is required to pass something. If we held our politicians and propositions to that standard, democracy would grind to a halt. The “yes” votes on Prop [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/a-drop-in-the-bucket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego is changing! School board chooses community over traditional power interests</title>
		<link>http://onlinecpi.org/blog/good-jobs/san-diego-is-changing</link>
		<comments>http://onlinecpi.org/blog/good-jobs/san-diego-is-changing#comments</comments>
		<pubDate>Thu, 28 May 2009 18:57:34 +0000</pubDate>
		<dc:creator>Susan Duerksen</dc:creator>
				<category><![CDATA[Good Jobs]]></category>
		<category><![CDATA[CPI Bulletin]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=115</guid>
		<description><![CDATA[&#8220;San Diego is changing,&#8221; as John Lee Evans told the crowd at the San Diego Unified school board meeting Tuesday night.  Developers and builders, accustomed to calling the shots here, are losing their grip in a sea change of increased community involvement and attention to the needs of working people.
Evans and his fellow board members [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/good-jobs/san-diego-is-changing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditor dives into public pools</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/auditor-dives-into-public-pools</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/auditor-dives-into-public-pools#comments</comments>
		<pubDate>Tue, 26 May 2009 20:03:51 +0000</pubDate>
		<dc:creator>Murtaza Baxamusa</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[City services]]></category>
		<category><![CDATA[Pocket Change]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=133</guid>
		<description><![CDATA[When I lived in North Park, I often walked by the Bud Kearns Memorial pool that is nestled in a convenient location in the Morley Field area, north of Balboa Park. It is an old building, probably one of the oldest pools in the city. Its glistening, heated water never fails to attract children playing [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/auditor-dives-into-public-pools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our school bonds at work:  Local jobs with career paths and healthcare</title>
		<link>http://onlinecpi.org/blog/good-jobs/our-school-bonds-at-work</link>
		<comments>http://onlinecpi.org/blog/good-jobs/our-school-bonds-at-work#comments</comments>
		<pubDate>Thu, 21 May 2009 19:00:01 +0000</pubDate>
		<dc:creator>Susan Duerksen</dc:creator>
				<category><![CDATA[Good Jobs]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[CPI Bulletin]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=117</guid>
		<description><![CDATA[The San Diego Unified School Board is closing in on a crucial decision, a chance to ensure that the spending of $2.1 billion in bond funds benefits the local economy and local families as much as possible.
On the board&#8217;s agenda next Tuesday is a Project Stabilization Agreement (PSA) for school construction and renovation projects funded [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/good-jobs/our-school-bonds-at-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Sharks Crying Wolf</title>
		<link>http://onlinecpi.org/blog/corporate-accountability/credit-card-sharks-crying-wolf</link>
		<comments>http://onlinecpi.org/blog/corporate-accountability/credit-card-sharks-crying-wolf#comments</comments>
		<pubDate>Wed, 20 May 2009 19:05:04 +0000</pubDate>
		<dc:creator>Donald Cohen</dc:creator>
				<category><![CDATA[Corporate Accountability]]></category>
		<category><![CDATA[Crying Wolf]]></category>
		<category><![CDATA[Finance industry]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=24</guid>
		<description><![CDATA[With Peter Dreier.

Sometimes business groups lie so blatantly that even their strongest allies in Congress have to call their bluff.
That&#8217;s what happened this week when the U.S. Senate voted overwhelmingly to put new limits on the credit card industry, passing a bill to curtail its ability to raise interest rates at will and charge unreasonable [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/corporate-accountability/credit-card-sharks-crying-wolf/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Lord of the Flies election</title>
		<link>http://onlinecpi.org/blog/public-services-infrastructure/the-lord-of-the-flies-election</link>
		<comments>http://onlinecpi.org/blog/public-services-infrastructure/the-lord-of-the-flies-election#comments</comments>
		<pubDate>Wed, 13 May 2009 19:10:00 +0000</pubDate>
		<dc:creator>Donald Cohen</dc:creator>
				<category><![CDATA[Public Services & Infrastructure]]></category>
		<category><![CDATA[Good government]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/blog/?p=81</guid>
		<description><![CDATA[When I think about election day next week, the mental image I find most fitting is in the 1954 classic, the “Lord of the Flies,” about a group of teenagers stranded on a desert island that revert to savagery in their struggle for survival.
Californians struggling to keep important programs are on a different kind of [...]]]></description>
		<wfw:commentRss>http://onlinecpi.org/blog/public-services-infrastructure/the-lord-of-the-flies-election/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
