<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center on Policy Initiatives</title>
	<atom:link href="http://onlinecpi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinecpi.org</link>
	<description>A voice for working people</description>
	<lastBuildDate>Tue, 15 May 2012 18:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Life sciences industry sweeps low-paid workers under the rug</title>
		<link>http://onlinecpi.org/2012/05/life-sciences-industry-sweeps-low-paid-workers-under-the-rug/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-sciences-industry-sweeps-low-paid-workers-under-the-rug</link>
		<comments>http://onlinecpi.org/2012/05/life-sciences-industry-sweeps-low-paid-workers-under-the-rug/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:14:27 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/?p=6513</guid>
		<description><![CDATA[Report: Janitors’ low wages a blotch on biotech&#8217;s shining reputation Janitors who clean the offices and laboratories of San Diego&#8217;s highly profitable biotech companies generally aren&#8217;t paid enough to live on, while their low wages are excluded from the industry&#8217;s claims of creating good jobs. A new report from the Center on Policy Initiatives examined...<p class="learn-more" ><a href="http://onlinecpi.org/2012/05/life-sciences-industry-sweeps-low-paid-workers-under-the-rug/" class="learn-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://onlinecpi.org/2012/05/life-sciences-industry-sweeps-low-paid-workers-under-the-rug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of San Diego voters favor fining banks for blighted foreclosures</title>
		<link>http://onlinecpi.org/2012/05/70-of-san-diego-voters-favor-fining-banks-for-blighted-foreclosures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=70-of-san-diego-voters-favor-fining-banks-for-blighted-foreclosures</link>
		<comments>http://onlinecpi.org/2012/05/70-of-san-diego-voters-favor-fining-banks-for-blighted-foreclosures/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:34:22 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/?p=6483</guid>
		<description><![CDATA[Poll shows overwhelming support for proposed ordinance San Diego voters – across the city and across the political spectrum – favor fining banks to cover cleanup costs for foreclosed properties that are not maintained. In a poll conducted last month, 70% of voters who expect to vote in November said they support $1,000-a-day fines for...<p class="learn-more" ><a href="http://onlinecpi.org/2012/05/70-of-san-diego-voters-favor-fining-banks-for-blighted-foreclosures/" class="learn-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://onlinecpi.org/2012/05/70-of-san-diego-voters-favor-fining-banks-for-blighted-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why San Diego must hold banks accountable for foreclosures</title>
		<link>http://onlinecpi.org/2012/04/why-san-diego-needs-to-hold-banks-accountable-for-foreclosures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-san-diego-needs-to-hold-banks-accountable-for-foreclosures</link>
		<comments>http://onlinecpi.org/2012/04/why-san-diego-needs-to-hold-banks-accountable-for-foreclosures/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:52:57 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/?p=6326</guid>
		<description><![CDATA[When a bank forecloses on a home and then doesn&#8217;t maintain the property, it can become a hazard to the community, a drag on property values in the neighborhood and a drain on city resources. Norma Rodriguez, a CPI organizer, explained on KUSI TV today how blighted properties owned by banks are costing local governments...<p class="learn-more" ><a href="http://onlinecpi.org/2012/04/why-san-diego-needs-to-hold-banks-accountable-for-foreclosures/" class="learn-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://onlinecpi.org/2012/04/why-san-diego-needs-to-hold-banks-accountable-for-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlining or steamrolling?</title>
		<link>http://onlinecpi.org/2012/03/streamlining-or-steamrolling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=streamlining-or-steamrolling</link>
		<comments>http://onlinecpi.org/2012/03/streamlining-or-steamrolling/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:17:42 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/?p=6228</guid>
		<description><![CDATA[Under the guise of &#8220;streamlining,&#8221; Mayor Jerry Sanders is asking the San Diego City Council to steamroll community concerns and give him more power to make closed-door deals with contractors. A vote is scheduled during the Council meeting that begins at 2 p.m. Tuesday, March 20. The broad-based Community Budget Alliance, which includes CPI and...<p class="learn-more" ><a href="http://onlinecpi.org/2012/03/streamlining-or-steamrolling/" class="learn-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://onlinecpi.org/2012/03/streamlining-or-steamrolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students for Economic Justice: Apply now for summer 2012</title>
		<link>http://onlinecpi.org/2012/03/students-for-economic-justice-apply-now-for-summer-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=students-for-economic-justice-apply-now-for-summer-2012</link>
		<comments>http://onlinecpi.org/2012/03/students-for-economic-justice-apply-now-for-summer-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:21:08 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/?p=6175</guid>
		<description><![CDATA[Students for Economic Justice (SEJ) is a CPI summer internship program that prepares future labor and community organizers and progressive leaders in San Diego.  Students participating in this intensive 8-week program receive organizing training, skills building, and in-the-field experience working on campaigns for economic and social justice. SEJ is a paid internship for college students...<p class="learn-more" ><a href="http://onlinecpi.org/2012/03/students-for-economic-justice-apply-now-for-summer-2012/" class="learn-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://onlinecpi.org/2012/03/students-for-economic-justice-apply-now-for-summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEJ 2012 Application Link</title>
		<link>http://onlinecpi.org/2012/03/sej-2012-application-link-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sej-2012-application-link-2</link>
		<comments>http://onlinecpi.org/2012/03/sej-2012-application-link-2/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 01:41:29 +0000</pubDate>
		<dc:creator>xavier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/?p=6109</guid>
		<description><![CDATA[To submit your application, please save this word document to your hard drive and then fill it out. The link to the word document is below. Then email the document as an attachment, along with your essay answers, one letter of recommendation, and your resume to sej@onlinecpi.org. &#160;]]></description>
		<wfw:commentRss>http://onlinecpi.org/2012/03/sej-2012-application-link-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make banks clean up their mess: News coverage of foreclosure proposal</title>
		<link>http://onlinecpi.org/2012/03/make-banks-clean-up-their-mess-news-coverage-of-foreclosure-proposal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-banks-clean-up-their-mess-news-coverage-of-foreclosure-proposal</link>
		<comments>http://onlinecpi.org/2012/03/make-banks-clean-up-their-mess-news-coverage-of-foreclosure-proposal/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:58:39 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/?p=6139</guid>
		<description><![CDATA[People whose neighborhoods have been left blighted by foreclosures joined with CPI and our ally ACCE yesterday to urge the San Diego City Council to consider our proposed ordinance to crack down on the banks. Norma Rodriguez of CPI appeared on local TV news last night to explain the need and the solution. Watch her...<p class="learn-more" ><a href="http://onlinecpi.org/2012/03/make-banks-clean-up-their-mess-news-coverage-of-foreclosure-proposal/" class="learn-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://onlinecpi.org/2012/03/make-banks-clean-up-their-mess-news-coverage-of-foreclosure-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wealth gap and the Millionaires Tax</title>
		<link>http://onlinecpi.org/2012/02/the-wealth-gap-and-the-millionaires-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wealth-gap-and-the-millionaires-tax</link>
		<comments>http://onlinecpi.org/2012/02/the-wealth-gap-and-the-millionaires-tax/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:22:59 +0000</pubDate>
		<dc:creator>xavier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/?p=6082</guid>
		<description><![CDATA[A UT story this morning on the Millionaires Tax proposal to fund California schools referred to &#8220;what some see as a wealth gap.&#8221; That&#8217;s like saying &#8220;some see&#8221; the Grand Canyon as steep terrain. The huge divide between the super-wealthy and the rest of us is a matter of arithmetic, not perception. The Organization for...<p class="learn-more" ><a href="http://onlinecpi.org/2012/02/the-wealth-gap-and-the-millionaires-tax/" class="learn-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://onlinecpi.org/2012/02/the-wealth-gap-and-the-millionaires-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI&#8217;s Corinne Wilson Shares Sobering Foreclosure Facts</title>
		<link>http://onlinecpi.org/2012/02/a-better-san-diegos-breakfast-forum-talks-foreclosures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-better-san-diegos-breakfast-forum-talks-foreclosures</link>
		<comments>http://onlinecpi.org/2012/02/a-better-san-diegos-breakfast-forum-talks-foreclosures/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:40:45 +0000</pubDate>
		<dc:creator>xavier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/?p=6079</guid>
		<description><![CDATA[For the February meeting of A Better San Diego&#8217;s breakfast forum, Corinne Wilson joined Dave Lagstein of ACCE to share facts aout the devastating impact of the Foreclosure Crisis. Read the news article about the meeting here.]]></description>
		<wfw:commentRss>http://onlinecpi.org/2012/02/a-better-san-diegos-breakfast-forum-talks-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You &amp; Happy New Year!</title>
		<link>http://onlinecpi.org/2012/01/5890/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5890</link>
		<comments>http://onlinecpi.org/2012/01/5890/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:46:27 +0000</pubDate>
		<dc:creator>xavier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinecpi.org/?p=5890</guid>
		<description><![CDATA[On behalf of the CPI team, I want to wish you a very happy and fruitful new year! We’re so grateful to everyone who donated to CPI in 2011. Your generous support makes our work for economic justice and shared prosperity possible!As we enter 2012, economic inequality is increasingly prominent in the public discourse.  I’m...<p class="learn-more" ><a href="http://onlinecpi.org/2012/01/5890/" class="learn-more">Read More</a></p>]]></description>
		<wfw:commentRss>http://onlinecpi.org/2012/01/5890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

